Our range of products include battery agricultural sprayer pumps.
₹ 1550 / Piece Get Latest Price
| Capacity | 18L |
| Brand | Gb techzone |
| Pressure | 60 PSI |
| Battery | 12V 8AH |
| Pump Type | Sprayer Pump |
| Application | Agriculture |
| Country of Origin | Made in India |
| agriculture | use |
| sprayer pump | battery |
Minimum order quantity: 1 Piece
12V 12Ah lithium battery is an excellent choice for powering agricultural sprayer pumps, offering lightweight, long-lasting, and high-efficiency performance compared to traditional lead-acid batteries.
Here’s a detailed guide tailored for agricultural sprayer use:
🔋 12V 12Ah Lithium Battery for Agricultural Sprayers| Feature | Specification |
|---|---|
| Nominal Voltage | 12.8V (if LiFePO₄) or 11.1V (if NMC/Li-ion) |
| Capacity | 12Ah (12,000mAh) |
| Energy | ~153Wh (12.8V × 12Ah for LiFePO₄) |
| Battery Type | LiFePO₄ recommended (safe, stable, long life) |
| Cycle Life | 2000–4000 cycles (LiFePO₄), 500–1000 (NMC) |
| Discharge Current | 10A–20A continuous typically |
| Weight | ~1.2 to 1.8 kg (vs 4kg for SLA) |
| Advantage | Benefit |
|---|---|
| 🔋 Lightweight | Easier to carry sprayer for long hours |
| 🔁 Long Life | 5–10× more cycles than lead-acid batteries |
| ⚡ More Efficient | Holds voltage better under load |
| 💧 Maintenance-Free | No acid leaks, no water topping |
| 🌡️ Safe Operation | Especially with LiFePO₄ (very stable chemistry) |
MANOJ GOYAL (Owner)
Goyal Brothers
Dhanoura Jattan, Mustfabad Road, Near Gramin Bank
Ladwa - 136132, Kurukshetra, Haryana, India