Manufacturer of a wide range of products which include 11.1volt 12 ah solar light lithium ion battery, 7.4 volt 2600mah lithium ion battery for ngx billing machine, 7.4 volt 26000mah lithium ion rechargable battery pack, 7.4 volt 2200mah lithium ion battery for bala ji ticketing machine, 12 volt 2200 mah battery for medical divice and 11.1bolt 2200mah rechargeable lithium ion battery pack 2.2ah.
₹ 1500 / Piece Get Latest Price
| Battery Voltage | 11.1 V |
| Battery Capacity | 2000 mAh |
| Application | Solar |
| Capacity | 20 Ah |
| Voltage | 12 V |
| Shape | Pouch |
| Battery Chemistry | LFP |
11.1volt lithium ion battery
Capacity 12ah , 18ah, 22ah 26ah
Wire 1mm
Current 10amp
Use solar light
Colour blue
Warrenty 1year
₹ 350 / Piece Get Latest Price
| Battery Type | Li-ion |
| Nominal Voltage | 7.4 V |
| Capacity | 2600 mAh |
| Usage | for Ticketing Machines |
| Connector Type | 4 Pin |
| With Protection PCB | Yes |
| Country of Origin | Made in India |
7.4 Volt 2600mah lithium ion Battery for NGX billing machineEstablished in year 2020, “Goyal Brothers” is Manufacturer, Wholesaler Trader Paper Roll, Lithium Ion Battery, Cash Register Rolls etc.
Dimesion L*W*H=65*36*19
₹ 350 / Piece Get Latest Price
| Battery Chemistry | LFP (LiFePO4) |
| Capacity | 2000 mAh |
| Usage/Application | For Electronics Use |
| Application | Inverter / UPS, Solar, Medical Equipment, Golf Cart, Drones |
| Warranty | 1 Year |
| Battery Voltage | 12V |
| Voltage | 7.4 V |
Minimum order quantity: 10 Piece
7.4volt li ion battery
Capacity 2600mah
Full valtage 8.4volt
Load capacity 4amp
2 pin 230mm connector
7/38 wire
Dimesion L*W*H=65*36*19
Colour blue
Warrenty 1year
₹ 300 / Piece Get Latest Price
| Battery Voltage | 3.7 V |
| Battery Capacity | 2000 mAh |
| Application | UPS |
| Capacity | 2200 mAh |
| Voltage | 12 V |
| Shape | Pouch |
| Battery Chemistry | NMC |
| Max Discharge Current | 2 C |
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2080 / Piece Get Latest Price
| Material | NiMH |
| Voltage | 12V |
| Capacity | 2200 mAh |
| Usage/Application | For Medical Equipments |
| Charge Current | 1.5A |
| Model Number | Aa nimh |
| Charging Time | 3 Hours |
| Warranty | 3 Months |
| Color | Blue |
| Country of Origin | Made in India |
2V 2200mAh NiMH (Nickel-Metal Hydride) battery is commonly used in medical devices, where safety, reliability, and moderate energy density are essential. Here's a complete breakdown tailored to your use case:
🔋 Battery Overview: 12V 2200mAh NiMH| Parameter | Value |
|---|---|
| Chemistry | NiMH (Nickel-Metal Hydride) |
| Nominal Voltage | 12V (usually 10 cells in series) |
| Capacity | 2200mAh (2.2Ah) |
| Energy | ~26.4Wh (12V × 2.2Ah) |
| Cell Voltage | 1.2V nominal per cell |
| Configuration | 10S1P (10 cells in series) |
| Typical Cell Size | AA or Sub-C or 4/5A |
| Cycle Life | ~300 cycles |
Safe and non-toxic (no lithium or cobalt risks)
Stable voltage throughout discharge
No shipping restrictions (unlike lithium batteries)
Proven reliability in hospital/clinical environments
Good performance under moderate load and low temperatures
| Feature | Value |
|---|---|
| Charge Method | Smart charger with delta-V cutoff or timer |
| Charge Voltage | ~14V peak (10 × 1.4V) |
| Recommended Charge Current | ~0.2C = 440mA |
| Charge Time (slow) | ~6–8 hours |
| Charge Time (fast) | ~2–3 hours (requires temp and delta-V sensing) |
₹ 850 / Piece Get Latest Price
| Capacity | 7 Ah |
| Voltage | 12 V |
| Usage/Application | For Medical Equipments |
| Charge Current | 5A |
| Shape | Cylindrical |
| Charging Time | 3 Hours |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
Lithium ion battery 11.1volt
Capacity 2200 mah
Charge Current 5amp
230mm 2pin connector
14/38 wire
Warrenty 1year
Colour blue
Madical monitor
₹ 480 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Voltage | 12V |
| Usage/Application | For Ticket Machines |
| Charge Current | 5A |
| Model Number | 18650 cell |
| Charging Time | 4 Hours |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
11.1volt 2600mah battery We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Dimesion L*W*H=68*56*19
Colour blue
Warrenty 1year
₹ 400 / Piece Get Latest Price
| Usage | for Ticketing Machines |
| Voltage | 12 V |
| Shape | Cylindrical |
| Country of Origin | Made in India |
7.4 Volt 2200mah lithium ion Battery for bala ji ticketing machineEstablished in year 2020, “Goyal Brothers” is Manufacturer, Wholesaler Trader Paper Roll, Lithium Ion Battery, Cash Register Rolls etc
₹ 380 / Piece Get Latest Price
| Battery Type | Li-ion |
| Nominal Voltage | 7.4 V |
| Capacity | 4400 mAh |
| Compatible Brand | G B Tech |
| With Protection PCB | Yes |
| Warranty | 1 Year |
| Connector Type | 3 Pin |
| Form Factor | Pack |
| Country Of Origin | India |
Minimum order quantity: 100 Piece
₹ 530 / Piece Get Latest Price
| Capacity | 7 Ah |
| Voltage | 12 V |
| Usage/Application | For Ticket Machines |
| Charge Current | 3A |
| Charging Time | 3 Hours |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
₹ 1100 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Voltage | 12V |
| Usage/Application | For Medical Equipments |
| Charge Current | 10A |
| Charging Time | 3 Hours |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
₹ 1495 / Piece Get Latest Price
| Capacity | 7 Ah |
| Voltage | 12 V |
| Shape | Cylindrical |
| Question | 750 gram |
| solar light battery | 1450 |
| electronic device battery | 1450 |
Minimum order quantity: 10 Piece
| Specification | Typical Value & Meaning |
|---|---|
| Nominal / Max. / Cut‑off voltage | 11.1 V (3×3.7 V cells) nominal → 12.6 V max → discharge cut-off ~9.0 V |
| Capacity | 12 Ah → about 133 Wh usable if discharged to 80% (~80 Wh by Kg airline limit) |
| Cell layout | Typically 3 in series × 4–6 in parallel (3S × 4P/5P/6P) using 18650 or 21700 NMC cells |
| Cycle life | ~600–1000 cycles @ 80 % depth‑of‑discharge (DOD), common for A‑grade NMC chemistry |
| Rated current | Standard ~5–12 A, peak 2–3C (i.e. up to ~30 A briefly) with adequate wiring/BMS |
| Weight & size | Around 0.8–1.0 kg; roughly 75 × 38 × 115 mm brick form for 3S6P pack |
| Protection (BMS) | Built‑in BMS handles over‑charge (cut‑off ~12.6 ± 0.05 V), over‑discharge (~8.25–9 V), balance, over‑current & short‑circuit protection |
Portable 12 V DC loads: LED strips, CCTV cameras, solar inverters, mini fridges, small UPS systems
DIY robotics, robotics test power: Ideal for ~12 V motors or buck/regulator setups
Outdoor backup & power banks: Easily replace SLA batteries under 100 Wh/flight-safe limits
Repair or low-voltage rides: Same form-factor as a scooter SLA battery but lighter and higher life
⚠️ Not suitable for high-drain EV traction unless configured with 100s of Ah cells
₹ 350 / Piece Get Latest Price
| Battery Voltage | 7.4 V |
| Battery Technology | Lithium Ion |
| Battery Capacity | 2000 mAh |
| Application | E Bike |
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Cell Format | 18650 |
| Battery Chemistry | LFP |
| Max Discharge Current | 2 C |
| Discharge Rate | 5C |
| Charge Current | 5A |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
Prismatic lithium ion batteryEstablished in year 2020, “Goyal Brothers” is Manufacturer, Wholesaler Trader Paper Roll, Lithium Ion Battery, Cash Register Rolls etc.
₹ 3500 / Piece Get Latest Price
| Capacity | 601–1000 mAh |
| Nominal Voltage | 2.4 V |
| Voltage | 12 v |
| Application | Flash |
| Low Self Discharge | No |
| Cell Type | Button |
| Battery Size | AA |
| Battery Type | AAA |
₹ 3500 / Piece Get Latest Price
| Battery Voltage | 12V |
| Nominal Voltage (V) | 12V |
| Battery Capacity | 26Ah |
| Capacity (Ah) | 24Ah |
| Application | E-Bike / E-Cycle, Inverter / UPS, Solar System, Golf Cart, Power Tool, Medical Device |
| Capacity | 26 ah |
| Battery Chemistry | Lithium-Ion (NMC) |
| Voltage | 12 V |
| Max Continuous Discharge Current | 30A |
| Warranty | 1 Year |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| BMS Features | Short-circuit Protection, Over-charge Protection, Over-discharge Protection |
| Connector Type | M12 |
| IP Rating | IP67 |
| solar use | 3500 |
| gride off | 3500 |
| eletri cycle battery | 3500 |
Minimum order quantity: 1 Piece
12V 26Ah lithium-ion battery is a rechargeable battery commonly used in various applications where high energy density, long cycle life, and lightweight design are important. Here's a quick breakdown of what you might want to know:
🔋 Key Specifications:Voltage (Nominal): 12V
Capacity: 26Ah (Amp-hours)
Energy: ~312Wh (12V × 26Ah)
Chemistry: Usually Lithium Iron Phosphate (LiFePO₄) or Lithium Nickel Manganese Cobalt (Li-ion NMC)
Dimensions & Weight: Varies by manufacturer (LiFePO₄ usually larger/heavier than NMC for same capacity)
Cycle Life:
LiFePO₄: ~2000–5000 cycles
NMC: ~1000–2000 cycles
Charging Voltage (Typical): 14.6V for LiFePO₄
Discharge Cutoff Voltage: ~10V–11V
Max Continuous Discharge Current: Depends on BMS (often 20A–50A)
Solar energy storage
E-bikes and scooters
Portable power stations
Medical devices
Backup power (UPS systems)
Marine or RV power systems
Lighter (up to 70% lighter)
Longer lifespan
Faster charging
More efficient (lower self-discharge and better energy conversion)
₹ 120 / Piece Get Latest Price
| Battery Voltage | 3.7 V |
| Battery Capacity | 1000 mAh |
| Application | Power Backup, Telecom, Industrial, Energy Storage, Consumer |
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Max Discharge Current | 3 C |
| Shape | Cylindrical |
| Charge Current | 5A |
| Battery Type | Pack |
| Warranty | 1 Year |
| With BMS | Yes |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Established in year 2020, “Goyal Brothers” is Manufacturer, Wholesaler Trader Paper Roll, Lithium Ion Battery, Cash Register Rolls etc. dimension 6mm,54 mm,34 mm
₹ 1900 / Piece Get Latest Price
| Battery Size | AA |
| Capacity | ≤ 600 mAh |
| Nominal Voltage | 2.4 V |
| Voltage | 12 v |
| Application | Flash |
| Battery Type | AA |
| Low Self Discharge | Yes |
| Cell Type | Cylindrical |
₹ 480 / Piece Get Latest Price
| Capacity | 3000 mAh |
| Voltage | 7.4V |
| Charge Current | 2A |
7.4volt 2900mah rechargable li ion battery
Capacity 2900
Full voltage 8.4
1year warrenty
Make in India
₹ 1520 / Piece Get Latest Price
| Capacity | 13ah |
| Voltage | 12 V |
| Shape | Pouch |
Minimum order quantity: 5 Piece
₹ 400 / Piece Get Latest Price
| Usage | for Ticketing Machines |
| Country of Origin | Made in India |
₹ 55 / Piece Get Latest Price
| Voltage | 1.2 v |
| Brand | Surepower |
| Battery Type | AAA |
1.2volt nimh battery
Capacity 700mah
₹ 700 / Piece Get Latest Price
| Type | Handheld |
| Usage | for Ticketing Machines |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Established in year 2020, “Goyal Brothers” is Manufacturer, Wholesaler Trader Paper Roll, Lithium Ion Battery, Cash Register Rolls etc.
MANOJ GOYAL (Owner)
Goyal Brothers
Dhanoura Jattan, Mustfabad Road, Near Gramin Bank
Ladwa - 136132, Kurukshetra, Haryana, India